Date | Race | Location | State |
1/7/2018 | Christmas Cross | Palmyra | PA |
2/10/2018 | The Burly Merli Fat Bike Race | Greenfield Township | PA |
2/10/2018 | The Cycle Works Winter Race #2 | York | PA |
2/24/2018 | The Cycle Works Winter Race #3 | Wrightsville | PA |
3/4/2018 | 2018 LWA March Training Series | Fogelsville | PA |
3/10/2018 | Team Integrity Winter Training Race & BRP Clinic | Martinsburg | WV |
3/10/2018 | The Cycle Works Winter Race #4 | Butler | PA |
3/11/2018 | 2018 LWA March Training Series | Fogelsville | PA |
3/17/2018 | Philly Phyler | Philadelphia | PA |
3/18/2018 | 2018 LWA March Training Series | Fogelsville | PA |
3/18/2018 | Philly Phyler | Philadelphia | PA |
3/25/2018 | 2018 LWA March Training Series | Fogelsville | PA |
3/25/2018 | Tour de Lake | Spencer | WV |
3/26/2018 | Tour de Lake | Spencer | WV |
4/5/2018 | Thursday Night Training Series | Breinigsville | PA |
4/7/2018 | Central Penn Showdown | Huntingdon | PA |
4/8/2018 | Central Penn Showdown | Cleversburg | PA |
4/12/2018 | Thursday Night Training Series | Breinigsville | PA |
4/14/2018 | Hardware XC at Merli-Sarnoski Park | Greenfield Township | PA |
4/19/2018 | Thursday Night Training Series | Breinigsville | PA |
4/21/2018 | Philadelphia Navy Yard Criterium | Philadelphia | PA |
4/22/2018 | Lower Providence Criterium | Audubon | PA |
4/26/2018 | Thursday Night Training Series | Breinigsville | PA |
4/28/2018 | Tour de Gretna | Gretna | PA |
5/1/2018 | Archbald Training Series | Archbald | PA |
5/3/2018 | Thursday Night Training Series | Breinigsville | PA |
5/5/2018 | Turkey Hill Country Classic | Manor Township | PA |
5/6/2018 | Kitchen Road Criterium (JR 15-18 State Champs Bid) | Breinigsville | PA |
5/8/2018 | Archbald Training Series | Archbald | PA |
5/10/2018 | Thursday Night Training Series | Breinigsville | PA |
5/12/2018 | Tour da ‘burgh | Pittsburgh | PA |
5/13/2018 | Tour da ‘burgh | Pittsburgh | PA |
5/15/2018 | Archbald Training Series | Archbald | PA |
5/17/2018 | Thursday Night Training Series | Breinigsville | PA |
5/19/2018 | Scranton Area Two-Day Omnium | Scranton | PA |
5/20/2018 | Scranton Area Two-Day Omnium | Scranton | PA |
5/22/2018 | Archbald Training Series | Archbald | PA |
5/24/2018 | Thursday Night Training Series | Breinigsville | PA |
5/28/2018 | Velo Valley Vistas Charity Ride | Trexlertown | PA |
5/29/2018 | Archbald Training Series | Archbald | PA |
5/31/2018 | Thursday Night Training Series | Breinigsville | PA |
6/2/2018 | Philadelphia Amateur TT | Philadelphia | PA |
6/3/2018 | The Velo Shop Criterium | Trexlertown | PA |
6/5/2018 | Archbald Training Series | Archbald | PA |
6/7/2018 | Thursday Night Training Series | Breinigsville | PA |
6/9/2018 | La Prima Espresso Co. Race Weekend | Hermitage | PA |
6/10/2018 | La Prima Espresso Co. Race Weekend – Elite State Champs Bid | Hermitage | PA |
6/12/2018 | Archbald Training Series | Archbald | PA |
6/14/2018 | Thursday Night Training Series | Breinigsville | PA |
6/16/2018 | Grandview Grand Prix | Lancaster | PA |
6/17/2018 | Race Avenue Criterium (Masters State Championship Bid) | Lancaster | PA |
6/19/2018 | Archbald Training Series | Archbald | PA |
6/21/2018 | Thursday Night Training Series | Breinigsville | PA |
6/23/2018 | Central Cycling Classic | State College | PA |
6/23/2018 | ITS/Cycles PHL Criterium | Philadelphia | PA |
6/25/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
6/26/2018 | Archbald Training Series | Archbald | PA |
6/26/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
6/27/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
6/28/2018 | Thursday Night Training Series | Breinigsville | PA |
6/28/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
6/29/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
6/30/2018 | Farm to Fork Fondo – Pennsylvania Dutch | Lancaster | PA |
6/30/2018 | Media Criterium | Media | PA |
6/30/2018 | USAC Regional Talent ID MTB Camp (Summit Bechtel Reserve) | Glen Jean | WV |
7/1/2018 | Curt’s Cyclery Criterium | Bethlehem | PA |
7/3/2018 | Archbald Training Series | Archbald | PA |
7/5/2018 | Thursday Night Training Series | Breinigsville | PA |
7/7/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/7/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/7/2018 | Marietta Criterium | Marietta | PA |
7/8/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/8/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/9/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/9/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/10/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/10/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/10/2018 | Archbald Training Series | Archbald | PA |
7/11/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/11/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/12/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/12/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/12/2018 | Thursday Night Training Series | Breinigsville | PA |
7/13/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/13/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/14/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/14/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/15/2018 | 2018 USA Cycling Juniors Track Nationals | Trexlertown | PA |
7/15/2018 | 2018 USA Cycling Masters Track Nationals | Trexlertown | PA |
7/17/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/17/2018 | Archbald Training Series | Archbald | PA |
7/18/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/19/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/19/2018 | Thursday Night Training Series | Breinigsville | PA |
7/20/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/21/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/21/2018 | Charleston Cycling Classic | Charleston | WV |
7/22/2018 | 2018 USA Cycling Mountain Bike Nationals | Snowshoe | WV |
7/22/2018 | Charleston Cycling Classic | Charleston | WV |
7/22/2018 | Mt. Davis Challenge | Confluence | PA |
7/22/2018 | Pottstown Criterium | Pottstown | PA |
7/24/2018 | Archbald Training Series | Archbald | PA |
7/26/2018 | Thursday Night Training Series | Breinigsville | PA |
7/29/2018 | Emrick Blvd Criterium (Masters State Championship Bid) | Bethlehem | PA |
7/31/2018 | Archbald Training Series | Archbald | PA |
8/2/2018 | Thursday Night Training Series | Breinigsville | PA |
8/4/2018 | 12th Anniversary Tour de Millersburg | Millersburg | PA |
8/4/2018 | Reading Radsport Festival | Reading | PA |
8/5/2018 | 12th Anniversary Tour de Millersburg | Millersburg | PA |
8/5/2018 | Reading Radsport Festival | Reading | PA |
8/7/2018 | Archbald Training Series | Archbald | PA |
8/9/2018 | Thursday Night Training Series | Breinigsville | PA |
8/11/2018 | Benchmark Twilight Cycling Classic | West Chester | PA |
8/12/2018 | Main Line Bike Race | Ardmore | PA |
8/14/2018 | Archbald Training Series | Archbald | PA |
8/16/2018 | Thursday Night Training Series | Breinigsville | PA |
8/18/2018 | Ambler Criterium | Ambler | PA |
8/19/2018 | Cycledrome / South Mountain Cycle & Caf Criterium | Trexlertown | PA |
8/21/2018 | Archbald Training Series | Archbald | PA |
8/23/2018 | Thursday Night Training Series | Breinigsville | PA |
8/25/2018 | Electric City Classic | Scranton | PA |
8/26/2018 | Electric City Classic | Scranton | PA |
8/28/2018 | Archbald Training Series | Archbald | PA |
8/30/2018 | Thursday Night Training Series | Breinigsville | PA |
9/3/2018 | Donut Derby | Trexlertown | PA |
9/6/2018 | Thursday Night Training Series | Breinigsville | PA |
9/8/2018 | Bucks County Classic | Doylestown | PA |
9/9/2018 | Bucks County Classic | Doylestown | PA |
9/9/2018 | Whirlybird Cross | Bensalem | PA |
9/13/2018 | Thursday Night Training Series | Breinigsville | PA |
9/15/2018 | 13th Annual Nittany Lion CX | Trexlertown | PA |
9/16/2018 | 13th Annual Nittany Lion CX | Trexlertown | PA |
9/20/2018 | Thursday Night Training Series | Breinigsville | PA |
9/22/2018 | Honor Ride Philadelphia | Doylestown | PA |
9/22/2018 | Town Hall Cross | Bethlehem | PA |
9/23/2018 | Victory Cross | Parkesburg | PA |
9/27/2018 | Thursday Night Training Series | Breinigsville | PA |
10/4/2018 | Thursday Night Training Series | Breinigsville | PA |
10/13/2018 | New Holland Bicycle Race | New Holland | PA |
10/14/2018 | WCCX #2 | Malvern | PA |
11/3/2018 | Swashbuckler Cross | Manheim | PA |
11/4/2018 | Stoudts Cross | Adamstown | PA |
11/17/2018 | Troegenator Cross (State Championship) | Boiling Springs | PA |
11/18/2018 | West Chester Cross Classic VII | West Chester | PA |
12/1/2018 | J Mac Cycling Double Cross | Butler | PA |
12/2/2018 | Cocoa Cross | Hershey | PA |
12/2/2018 | J Mac Cycling Double Cross | Butler | PA |
table via http://www.pacycling.org/